CLUB DE AJEDREZ PARA LA ZONA DE BELGRANO , NUÑEZ Y SAAVEDRA.

domingo, enero 23, 2005

torneo americano ping pong del dia 12/12/2004

Torneo Ping pong 12 de diciembre - Round 11
Results

No Name Result Name

1 Salerno, A (7) 1:0 López Sant'Andrea, J (5)
2 Montoro, G (8) 1:0 Pedró, F (4)
3 Gómez, I (9) 0:1 Cubé, A (3)
4 Justo, V (10) 1:0 Quarracino, C (2)
5 Zapata, (11) .5:.5 Aberbach, A (1)
6 Quarracino, S (6) : BYE

Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 Justo, Virginia 9 42.5 51.5 52.0
2 Pedró, Fernando 8 42.5 52.5 53.0
3 Quarracino, Carlos 7.5 43.0 53.0 42.5
4 Montoro, Gustavo 6.5 44.0 54.0 34.5
5 Salerno, Aldo 6 44.5 54.5 32.0
6-7 Quarracino, Santiago 4.5 46.0 56.0 35.5
Zapata, 4.5 46.0 56.0 33.5
8 Cubé, Ariel 3 47.5 57.5 10.0
9-10 López Sant'Andrea, Javier 2.5 48.0 58.0 17.5
Aberbach, Angel 2.5 48.0 58.0 16.5
11 Gómez, Inés 1 48.0 59.5 3.0

Cross Table

List of Players

No Name Feder Rtg Loc

1. Aberbach, Angel
2. Quarracino, Carlos
3. Cubé, Ariel
4. Pedró, Fernando
5. López Sant'Andrea, Javier
6. Quarracino, Santiago
7. Salerno, Aldo
8. Montoro, Gustavo
9. Gómez, Inés
10. Justo, Virginia
11. Zapata,

Pairing Info

Place No Opponents Colours Float Score


1 10 : 3,4,5,6,7,8,9,-,11,1,2 BWBWBWB-WBW D 9

2 4 : 9,10,11,1,2,3,-,5,6,7,8 WBWBWB-WBWB D 8

3 2 : 11,1,-,3,4,5,6,7,8,9,10 WB-WBWBWBWB Ud 7.5

4 8 : 5,6,7,-,9,10,11,1,2,3,4 BWB-WBWBWBW Ud 6.5

5 7 : 6,-,8,9,10,11,1,2,3,4,5 B-WBWBWBWBW uD 6

6-7 6 : 7,8,9,10,11,1,2,3,4,5,- WBWBWBWBWB- D 4.5
11 : 2,3,4,5,6,7,8,9,10,-,1 BWBWBWBWB-W D 4.5

8 3 : 10,11,1,2,-,4,5,6,7,8,9 WBWB-WBWBWB uD 3

9-10 1 : -,2,3,4,5,6,7,8,9,10,11 -WBWBWBWBWB U 2.5
5 : 8,9,10,11,1,2,3,4,-,6,7 WBWBWBWB-WB U 2.5

11 9 : 4,5,6,7,8,-,10,11,1,2,3 BWBWB-WBWBW U 1

by Swiss Perfect (TM) www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11
1 Justo, Virginia * L W W W W W W W W W
2 Pedró, Fernando W * L L W W W W W W W
3 Quarracino, Carlos L W * W W D L W W W W
4 Montoro, Gustavo L W L * L W W W D W W
5 Salerno, Aldo L L L W * L W W W W W
6 Quarracino, Santiago L L D L W * W L L W W
7 Zapata, L L W L L L * W W D W
8 Cubé, Ariel L L L L L W L * W L W
9 López Sant'Andrea, Javier L L L D L W L L * L W
10 Aberbach, Angel L L L L L L D W W * L
11 Gómez, Inés L L L L L L L L L W *

No hay comentarios.: