CLUB DE AJEDREZ PARA LA ZONA DE BELGRANO , NUÑEZ Y SAAVEDRA.

lunes, julio 04, 2005

TORNEO 26-06-2005

Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1 JUSTO, Virginia MET 2279 2285 6 26.0 29.0 21.5
2-3 QUARRACINO, Carlos MET 2262 2233 5 26.0 27.0 20.0
BASSO, Leonardo 2111 5 25.5 25.5 20.5
4-5 MONTORO, Gustavo NEB 2106 2051 4.5 26.0 28.5 20.5
GIBSON, Tomas 2025 4.5 26.0 27.0 18.5
6 QUARRACINO, Santiago MET 2063 1994 4 22.5 22.5 14.0
7 GÓMEZ, Inés 3.5 18.5 18.5 12.0
8-9 LÓPEZ SANT'ANDREA, Javier 3 26.0 26.0 14.0
PARIS, Javier FAN 2066 3 23.5 23.5 13.0
10 GARCÍA, Fernando 2.5 22.0 22.0 10.0
11 AVAYU, Marcelo 1 22.5 22.5 4.0
12 SCHERE, Sebastián 0 21.0 22.0 0.0

Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7

1. JUSTO, Virginia MET 2279 7:D 6:D 4:W 11:W 5:W 2:W 3:W
2. QUARRACINO, Carlos MET 2262 8:W 5:L 9:W 3:W 7:W 1:L 10:W
3. MONTORO, Gustavo NEB 2106 9:W 4:W 5:D 2:L 6:W 11:W 1:L
4. QUARRACINO, Santiago MET 2063 10:W 3:L 1:L 6:D 8:W 7:D 12:W
5. BASSO, Leonardo 11:W 2:W 3:D 7:D 1:L 12:W 9:W
6. PARIS, Javier FAN 12:W 1:D 7:L 4:D 3:L 10:L 8:W
7. GIBSON, Tomas 1:D 8:W 6:W 5:D 2:L 4:D 11:W
8. AVAYU, Marcelo 2:L 7:L 10:L 12:W 4:L 9:L 6:L
9. GARCÍA, Fernando 3:L 12:W 2:L 10:D 11:L 8:W 5:L
10. GÓMEZ, Inés 4:L 11:L 8:W 9:D 12:W 6:W 2:L
11. LÓPEZ SANT'ANDREA, Javier 5:L 10:W 12:W 1:L 9:W 3:L 7:L
12. SCHERE, Sebastián 6:L 9:L 11:L 8:L 10:L 5:L 4:L

Club Standings
Place Name Score

1 CLUB ATL‚TICO RIVER PLATE 15
2 C¡RC. AJEDREZ V. BALLESTER 4.5
3 C.A.O.S.A. 3

List of Players
No Name Feder Rtg Loc

1. JUSTO, Virginia MET 2279 2285
2. QUARRACINO, Carlos MET 2262 2233
3. MONTORO, Gustavo NEB 2106 2051
4. QUARRACINO, Santiago MET 2063 1994
5. BASSO, Leonardo 2111
6. PARIS, Javier FAN 2066
7. GIBSON, Tomas 2025
8. AVAYU, Marcelo
9. GARCÍA, Fernando
10. GÓMEZ, Inés
11. LÓPEZ SANT'ANDREA, Javier
12. SCHERE, Sebastián

Pairing Info
Place No Opponents Colours Float Score


1 1 : 7,6,4,11,5,2,3 WBWBWBW D 6

2-3 2 : 8,5,9,3,7,1,10 BWBWBWB D 5
5 : 11,2,3,7,1,12,9 WBBWBWB D 5

4-5 3 : 9,4,5,2,6,11,1 WBWBWBB Ud 4.5
7 : 1,8,6,5,2,4,11 BWWBWBW D 4.5

6 4 : 10,3,1,6,8,7,12 BWBBWWB uD 4

7 10 : 4,11,8,9,12,6,2 WBBWWBW Ud 3.5

8-9 6 : 12,1,7,4,3,10,8 BWBWBWB uD 3
11 : 5,10,12,1,9,3,7 BWBWBWB U 3

10 9 : 3,12,2,10,11,8,5 BWWBWBW Ud 2.5

11 8 : 2,7,10,12,4,9,6 WBWBBWW U 1

12 12 : 6,9,11,8,10,5,4 WBWWBBW U 0

Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. JUSTO, Virginia MET 101354 2279 3.0/3 2.04 10 2144 3143
2. QUARRACINO, Carlos MET 112402 2262 1.0/2 1.20 -2 2193 2193
3. MONTORO, Gustavo NEB 107115 2106 1.0/3 1.11 -1 2201 2076
4. QUARRACINO, Santiago MET 115622 2063 0.0/2 0.64 -6 2193 1194
5. BASSO, Leonardo * 1.5/3 2216 2216
6. PARIS, Javier FAN * 1.0/3 2149 2024
7. GIBSON, Tomas * 1.0/3 2201 2076
8. AVAYU, Marcelo * 0.0/2 2163 1164
9. GARCÍA, Fernando * 0.0/2 2184 1185
10. GÓMEZ, Inés * 0.0/2 2163 1164
11. LÓPEZ SANT'ANDREA, Javier * 0.0/2 2193 1194
12. SCHERE, Sebastián * 0.0/1 2063 1064

Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1. JUSTO, Virginia MET 2285 5.0/6 4.56 4 2080 2353
2. QUARRACINO, Carlos MET 2233 2.0/4 2.64 -6 2118 2118
3. MONTORO, Gustavo NEB 16821600 2051 2.5/5 1.90 6 2138 2138
4. QUARRACINO, Santiago MET 1994 1.0/4 1.40 -4 2107 1914
5. BASSO, Leonardo 2111 2.0/4 1.80 2 2149 2149
6. PARIS, Javier FAN 16056676 2066 1.0/4 1.88 -9 2089 1896
7. GIBSON, Tomas 31763193 2025 2.5/5 1.75 8 2138 2138
8. AVAYU, Marcelo 0.0/4 2080 1081
9. GARCÍA, Fernando 0.0/3 2132 1133
10. GÓMEZ, Inés 1.0/3 2098 1973
11. LÓPEZ SANT'ANDREA, Javier 0.0/4 2118 1119
12. SCHERE, Sebastián 0.0/3 2057 1058

1 comentario:

Anónimo dijo...

This is a very nice post about the TORNEO 26-06-2005 , Ajedrez en Belgrano try to keep it up to date because it seems one of the few interesting blogs on the internet! I would like to tell you to visit my website that is about risultati scommesse . Only the best informations about risultati scommesse !